Race Results for Final: Round:3 VTR
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
Jonni #9 |
40 |
10m02.050 |
13.830 |
15.051 |
| 2 |
2 |
Lasse #67 |
40 |
10m10.300 |
13.390 |
15.257 |
| 3 |
4 |
Jerzi #69 |
39 |
10m03.370 |
13.570 |
15.471 |
| 4 |
7 |
Tuomas #7 |
38 |
10m14.640 |
14.000 |
16.175 |
| 5 |
10 |
Jarno #5 |
26 |
8m12.110 |
13.770 |
18.927 |
Race Laptimes
| Lap |
Car 2 |
Car 4 |
Car 7 |
Car 8 |
Car 10 |
| 1 | 39.020 | 40.660 | 29.500 | 26.150 | 28.210 |
| 2 | 14.430 | 15.620 | 15.640 | 14.810 | 15.560 |
| 3 | 13.780 | 13.950 | 15.020 | 15.020 | 14.240 |
| 4 | 14.270 | 13.700 | 15.020 | 16.760 | 15.090 |
| 5 | 14.770 | 13.960 | 15.870 | 18.970 | 22.500 |
| 6 | 14.100 | 13.950 | 14.270 | 14.200 | 13.770 |
| 7 | 14.090 | 13.570 | 14.400 | 14.420 | 13.900 |
| 8 | 13.710 | 13.880 | 14.000 | 13.830 | 14.020 |
| 9 | 14.010 | 17.720 | 14.760 | 14.820 | 14.310 |
| 10 | 15.210 | 14.090 | 15.680 | 14.490 | 18.570 |
| 11 | 15.390 | 13.750 | 14.390 | 14.320 | 14.340 |
| 12 | 13.840 | 14.020 | 14.770 | 13.960 | 15.910 |
| 13 | 13.680 | 13.680 | 15.070 | 14.490 | 15.280 |
| 14 | 14.750 | 14.750 | 14.270 | 14.960 | 15.070 |
| 15 | 14.300 | 13.750 | 14.560 | 14.190 | 15.610 |
| 16 | 14.190 | 14.350 | 28.250 | 14.410 | 14.970 |
| 17 | 14.400 | 15.240 | 15.270 | 14.290 | 14.310 |
| 18 | 14.140 | 13.820 | 14.520 | 14.090 | 14.350 |
| 19 | 14.410 | 13.790 | 17.960 | 15.180 | 16.620 |
| 20 | 17.110 | 14.700 | 15.990 | 14.520 | 14.470 |
| 21 | 14.490 | 22.000 | 19.590 | 14.770 | 14.620 |
| 22 | 15.610 | 14.520 | 15.570 | 14.470 | 16.550 |
| 23 | 13.390 | 14.160 | 15.040 | 14.580 | 15.090 |
| 24 | 18.750 | 13.980 | 14.670 | 15.290 | 15.050 |
| 25 | 14.150 | 13.800 | 16.550 | 14.060 | 14.070 |
| 26 | 14.290 | 13.940 | 15.600 | 14.280 | 95.630 |
| 27 | 15.080 | 15.250 | 14.370 | 14.940 | |
| 28 | 14.110 | 13.870 | 17.630 | 14.430 | |
| 29 | 14.500 | 14.320 | 15.950 | 14.020 | |
| 30 | 15.800 | 13.660 | 14.100 | 14.250 | |
| 31 | 13.920 | 13.780 | 14.160 | 13.880 | |
| 32 | 13.660 | 14.020 | 15.000 | 14.550 | |
| 33 | 14.250 | 20.890 | 15.590 | 16.620 | |
| 34 | 14.250 | 14.350 | 19.490 | 14.110 | |
| 35 | 13.850 | 14.630 | 17.990 | 14.680 | |
| 36 | 18.400 | 14.660 | 14.380 | 14.890 | |
| 37 | 13.980 | 16.720 | 14.730 | 14.620 | |
| 38 | 14.810 | 14.110 | 15.020 | 14.950 | |
| 39 | 14.170 | 17.760 | | 15.390 | |
| 40 | 15.240 | | | 15.390 | |
Results generated by LAPS FREE - www.rctiming.com