Race Results for Final: Round:1 VTR
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
TT01 Lasse |
38 |
10m11.480 |
14.510 |
16.092 |
| 2 |
3 |
TT01 Vesa |
36 |
10m13.600 |
15.910 |
17.044 |
| 3 |
6 |
TT01 Henkka |
22 |
10m01.560 |
18.840 |
27.344 |
Race Laptimes
| Lap |
Car 2 |
Car 3 |
Car 6 |
| 1 | 25.770 | 29.880 | 42.660 |
| 2 | 15.160 | 17.030 | 27.190 |
| 3 | 14.960 | 17.740 | 24.130 |
| 4 | 14.720 | 16.360 | 18.840 |
| 5 | 15.120 | 16.260 | 25.010 |
| 6 | 15.060 | 16.550 | 20.220 |
| 7 | 14.890 | 16.770 | 28.510 |
| 8 | 15.760 | 16.790 | 29.320 |
| 9 | 14.600 | 17.770 | 22.010 |
| 10 | 14.840 | 16.440 | 28.100 |
| 11 | 15.190 | 16.510 | 22.410 |
| 12 | 14.530 | 16.860 | 31.470 |
| 13 | 14.700 | 16.270 | 32.350 |
| 14 | 17.580 | 16.530 | 24.410 |
| 15 | 15.370 | 16.460 | 26.580 |
| 16 | 17.510 | 16.790 | 33.640 |
| 17 | 21.230 | 16.340 | 24.780 |
| 18 | 15.090 | 18.030 | 41.980 |
| 19 | 15.450 | 17.080 | 23.910 |
| 20 | 15.480 | 17.750 | 27.160 |
| 21 | 16.270 | 16.640 | 22.510 |
| 22 | 14.800 | 16.060 | 24.370 |
| 23 | 14.940 | 16.990 | |
| 24 | 14.960 | 16.350 | |
| 25 | 15.610 | 16.540 | |
| 26 | 14.960 | 15.940 | |
| 27 | 14.820 | 16.150 | |
| 28 | 14.510 | 16.900 | |
| 29 | 32.760 | 16.620 | |
| 30 | 14.550 | 16.200 | |
| 31 | 14.610 | 16.340 | |
| 32 | 15.160 | 15.910 | |
| 33 | 14.780 | 16.110 | |
| 34 | 15.000 | 16.370 | |
| 35 | 15.610 | 16.450 | |
| 36 | 14.720 | 17.820 | |
| 37 | 15.070 | | |
| 38 | 15.340 | | |
Results generated by LAPS FREE - www.rctiming.com