Race Results for Heat:3 Round:2 VTR
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
TT01 Lasse |
20 |
5m12.710 |
14.610 |
15.635 |
| 2 |
3 |
TT01 Vesa |
18 |
5m26.650 |
16.040 |
18.147 |
| 3 |
6 |
TT01 Henkka |
12 |
5m16.190 |
20.100 |
26.349 |
Race Laptimes
| Lap |
Car 2 |
Car 3 |
Car 6 |
| 1 | 16.730 | 18.360 | 22.130 |
| 2 | 15.470 | 16.680 | 29.850 |
| 3 | 16.200 | 16.960 | 27.770 |
| 4 | 15.350 | 17.100 | 27.570 |
| 5 | 15.270 | 17.100 | 23.290 |
| 6 | 15.010 | 17.160 | 25.970 |
| 7 | 14.730 | 16.580 | 31.730 |
| 8 | 15.770 | 16.550 | 20.100 |
| 9 | 15.270 | 16.040 | 26.940 |
| 10 | 15.160 | 16.570 | 31.220 |
| 11 | 14.900 | 16.950 | 25.720 |
| 12 | 16.770 | 16.490 | 23.900 |
| 13 | 15.770 | 16.070 | |
| 14 | 15.130 | 16.610 | |
| 15 | 14.610 | 17.360 | |
| 16 | 15.900 | 16.500 | |
| 17 | 15.630 | 21.820 | |
| 18 | 15.290 | 35.750 | |
| 19 | 18.520 | | |
| 20 | 15.230 | | |
Results generated by LAPS FREE - www.rctiming.com