Race Results for A Final: Round:1 VTR
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
8 |
Jonni #9 |
151 |
40m10.800 |
10.010 |
15.966 |
| 2 |
4 |
Jerzi #69 |
150 |
40m13.160 |
13.350 |
16.088 |
| 3 |
3 |
Vesa #14 |
138 |
40m08.480 |
10.100 |
17.453 |
| 4 |
10 |
Jarno #5 |
134 |
36m12.910 |
14.230 |
16.216 |
| 5 |
9 |
Juho #11 |
115 |
40m03.520 |
14.990 |
20.900 |
| 6 |
6 |
Unknown Car 6 |
97 |
40m17.770 |
17.560 |
24.925 |
| 7 |
2 |
Lasse #67 |
59 |
40m06.480 |
14.300 |
40.788 |
| 8 |
11 |
Pekka #96 |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 2 |
Car 3 |
Car 4 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 6 |
| 1 | 43.230 | 48.300 | 46.470 | 41.250 | 67.050 | 66.630 | | 70.350 |
| 2 | 15.710 | 16.930 | 17.840 | 16.200 | 28.900 | 17.090 | | 20.480 |
| 3 | 15.410 | 16.150 | 14.960 | 15.960 | 19.010 | 15.960 | | 20.110 |
| 4 | 15.450 | 16.070 | 17.070 | 16.220 | 16.420 | 19.480 | | 19.700 |
| 5 | 16.730 | 10.100 | 14.870 | 15.100 | 17.870 | 16.530 | | 22.990 |
| 6 | 14.490 | 21.860 | 15.340 | 15.240 | 17.290 | 16.760 | | 18.910 |
| 7 | 15.040 | 16.250 | 14.980 | 14.940 | 35.930 | 15.220 | | 18.930 |
| 8 | 15.540 | 16.600 | 15.570 | 15.950 | 17.560 | 16.600 | | 19.750 |
| 9 | 15.560 | 16.440 | 14.550 | 15.160 | 17.470 | 16.390 | | 19.200 |
| 10 | 22.940 | 17.240 | 17.070 | 15.080 | 17.300 | 15.940 | | 33.210 |
| 11 | 16.110 | 16.440 | 15.260 | 15.310 | 17.930 | 16.140 | | 19.870 |
| 12 | 15.180 | 16.030 | 15.140 | 15.200 | 17.150 | 15.580 | | 19.450 |
| 13 | 15.340 | 15.550 | 14.620 | 15.190 | 16.070 | 15.520 | | 17.560 |
| 14 | 14.870 | 15.530 | 15.170 | 15.060 | 20.230 | 16.860 | | 17.850 |
| 15 | 15.000 | 15.890 | 15.220 | 14.840 | 19.340 | 15.090 | | 21.510 |
| 16 | 15.110 | 15.850 | 14.950 | 14.640 | 16.370 | 16.850 | | 28.760 |
| 17 | 15.270 | 15.790 | 14.020 | 14.630 | 18.200 | 15.910 | | 20.340 |
| 18 | 15.410 | 18.890 | 14.530 | 15.310 | 18.320 | 15.550 | | 37.520 |
| 19 | 15.160 | 16.080 | 17.340 | 15.430 | 16.800 | 16.810 | | 20.470 |
| 20 | 16.710 | 16.390 | 15.810 | 15.160 | 15.960 | 16.300 | | 32.260 |
| 21 | 15.430 | 17.010 | 25.560 | 15.500 | 16.010 | 15.560 | | 21.430 |
| 22 | 15.390 | 16.300 | 15.930 | 15.470 | 16.240 | 15.740 | | 21.480 |
| 23 | 15.190 | 16.810 | 14.380 | 29.370 | 16.490 | 15.070 | | 18.560 |
| 24 | 15.590 | 16.460 | 14.130 | 14.820 | 18.080 | 18.640 | | 20.050 |
| 25 | 14.820 | 16.810 | 14.700 | 14.970 | 16.310 | 15.380 | | 20.510 |
| 26 | 14.980 | 16.250 | 14.980 | 14.740 | 16.810 | 16.590 | | 18.690 |
| 27 | 15.200 | 16.440 | 14.040 | 14.880 | 17.130 | 15.640 | | 24.050 |
| 28 | 15.830 | 17.650 | 14.440 | 14.390 | 16.700 | 15.090 | | 19.730 |
| 29 | 14.590 | 15.750 | 16.220 | 14.720 | 17.060 | 15.480 | | 19.040 |
| 30 | 15.120 | 16.010 | 16.090 | 15.010 | 18.330 | 16.580 | | 27.160 |
| 31 | 14.970 | 15.650 | 15.700 | 14.430 | 22.330 | 15.220 | | 21.490 |
| 32 | 18.310 | 17.140 | 14.960 | 14.830 | 16.720 | 15.280 | | 33.960 |
| 33 | 14.300 | 15.820 | 14.430 | 15.070 | 16.720 | 14.230 | | 58.600 |
| 34 | 15.800 | 16.040 | 15.320 | 15.350 | 15.740 | 15.460 | | 21.040 |
| 35 | 14.850 | 16.530 | 17.120 | 15.130 | 15.540 | 15.630 | | 18.550 |
| 36 | 23.880 | 16.860 | 14.630 | 15.320 | 16.710 | 14.890 | | 19.330 |
| 37 | 15.010 | 15.940 | 15.600 | 40.130 | 15.350 | 15.590 | | 18.810 |
| 38 | 15.640 | 15.700 | 15.990 | 17.000 | 15.790 | 15.540 | | 39.620 |
| 39 | 14.770 | 19.090 | 15.040 | 27.450 | 16.820 | 15.600 | | 21.900 |
| 40 | 15.670 | 16.400 | 14.940 | 15.100 | 20.110 | 15.150 | | 19.320 |
| 41 | 17.610 | 17.010 | 16.070 | 14.830 | 17.030 | 15.760 | | 19.910 |
| 42 | 14.520 | 16.900 | 14.880 | 14.850 | 17.510 | 14.850 | | 19.490 |
| 43 | 14.810 | 15.980 | 15.280 | 15.190 | 15.130 | 17.120 | | 20.110 |
| 44 | 15.490 | 16.360 | 14.450 | 14.780 | 16.140 | 15.430 | | 21.650 |
| 45 | 15.810 | 15.900 | 15.500 | 15.040 | 16.810 | 14.810 | | 19.720 |
| 46 | 16.210 | 16.790 | 14.730 | 15.100 | 17.450 | 15.120 | | 20.880 |
| 47 | 15.450 | 15.790 | 15.470 | 14.900 | 44.470 | 15.220 | | 20.740 |
| 48 | 16.680 | 19.060 | 14.780 | 14.250 | 17.250 | 14.600 | | 18.910 |
| 49 | 15.870 | 16.200 | 15.110 | 15.020 | 16.890 | 14.810 | | 21.100 |
| 50 | 16.110 | 16.420 | 14.340 | 15.200 | 119.470 | 17.040 | | 21.350 |
| 51 | 15.340 | 16.560 | 14.920 | 15.060 | 17.120 | 16.080 | | 19.130 |
| 52 | 15.260 | 16.340 | 14.610 | 14.810 | 16.400 | 16.000 | | 21.880 |
| 53 | 18.540 | 16.600 | 14.950 | 14.750 | 23.720 | 15.040 | | 26.440 |
| 54 | 19.360 | 17.270 | 15.060 | 14.830 | 18.420 | 14.890 | | 20.420 |
| 55 | 37.190 | 17.540 | 14.540 | 14.890 | 17.710 | 16.890 | | 20.250 |
| 56 | 1430.500 | 15.790 | 14.760 | 16.450 | 15.850 | 16.020 | | 24.690 |
| 57 | 18.420 | 15.970 | 15.060 | 15.530 | 17.360 | 15.190 | | 39.960 |
| 58 | 17.640 | 17.330 | 18.440 | 16.090 | 15.490 | 14.860 | | 20.410 |
| 59 | 16.070 | 17.010 | 13.930 | 21.270 | 15.670 | 33.850 | | 20.210 |
| 60 | | 16.510 | 14.720 | 15.750 | 18.180 | 15.240 | | 34.760 |
| 61 | | 16.020 | 15.710 | 15.420 | 15.430 | 30.680 | | 20.760 |
| 62 | | 16.720 | 14.310 | 15.100 | 15.620 | 15.730 | | 19.410 |
| 63 | | 16.630 | 14.300 | 15.250 | 16.330 | 14.640 | | 20.000 |
| 64 | | 16.380 | 15.180 | 14.970 | 34.400 | 14.240 | | 19.830 |
| 65 | | 17.510 | 14.760 | 15.180 | 17.350 | 14.630 | | 22.500 |
| 66 | | 16.590 | 16.350 | 14.660 | 17.490 | 15.240 | | 20.000 |
| 67 | | 16.820 | 14.080 | 14.950 | 16.540 | 15.220 | | 20.330 |
| 68 | | 15.920 | 14.560 | 14.960 | 16.950 | 14.790 | | 20.820 |
| 69 | | 15.990 | 14.110 | 14.820 | 17.620 | 14.470 | | 19.500 |
| 70 | | 16.190 | 14.570 | 15.090 | 16.670 | 15.390 | | 19.470 |
| 71 | | 16.610 | 14.200 | 14.970 | 15.430 | 15.240 | | 30.740 |
| 72 | | 16.130 | 14.300 | 15.330 | 16.000 | 16.060 | | 19.720 |
| 73 | | 15.750 | 15.180 | 19.150 | 30.710 | 15.620 | | 18.780 |
| 74 | | 16.930 | 14.520 | 14.980 | 16.270 | 18.110 | | 20.900 |
| 75 | | 16.670 | 14.800 | 16.080 | 16.840 | 15.100 | | 21.260 |
| 76 | | 17.520 | 15.420 | 15.160 | 15.980 | 21.670 | | 20.200 |
| 77 | | 15.970 | 14.570 | 15.280 | 18.360 | 15.010 | | 18.530 |
| 78 | | 17.120 | 16.230 | 15.140 | 27.900 | 15.620 | | 19.330 |
| 79 | | 17.480 | 14.820 | 15.500 | 17.670 | 15.210 | | 40.220 |
| 80 | | 16.700 | 14.870 | 15.370 | 16.870 | 14.850 | | 33.070 |
| 81 | | 16.350 | 14.610 | 16.710 | 16.390 | 16.050 | | 22.050 |
| 82 | | 16.030 | 14.820 | 15.370 | 18.030 | 15.580 | | 44.820 |
| 83 | | 16.650 | 14.800 | 16.130 | 16.550 | 15.340 | | 21.910 |
| 84 | | 16.430 | 14.870 | 14.730 | 20.880 | 15.200 | | 128.940 |
| 85 | | 16.370 | 15.130 | 15.940 | 21.650 | 15.220 | | 27.110 |
| 86 | | 16.180 | 15.860 | 15.130 | 16.380 | 14.370 | | 19.670 |
| 87 | | 17.110 | 14.400 | 15.100 | 17.790 | 14.930 | | 20.700 |
| 88 | | 16.020 | 14.390 | 10.010 | 18.230 | 14.990 | | 49.820 |
| 89 | | 16.090 | 14.800 | 20.020 | 16.870 | 15.680 | | 20.320 |
| 90 | | 17.120 | 15.190 | 15.150 | 16.130 | 16.600 | | 21.060 |
| 91 | | 16.530 | 13.350 | 15.380 | 17.350 | 14.860 | | 20.230 |
| 92 | | 38.080 | 21.010 | 15.120 | 18.880 | 14.970 | | 38.430 |
| 93 | | 15.970 | 15.730 | 15.440 | 139.510 | 16.420 | | 18.950 |
| 94 | | 16.240 | 16.090 | 14.700 | 25.770 | 16.890 | | 22.670 |
| 95 | | 15.760 | 15.130 | 14.830 | 18.700 | 15.850 | | 19.130 |
| 96 | | 15.610 | 15.370 | 18.090 | 16.840 | 14.760 | | 22.180 |
| 97 | | 16.480 | 14.010 | 15.730 | 18.460 | 14.410 | | 19.860 |
| 98 | | 16.690 | 14.610 | 15.080 | 16.170 | 15.200 | | |
| 99 | | 16.390 | 14.760 | 15.670 | 18.580 | 14.800 | | |
| 100 | | 16.350 | 14.670 | 15.270 | 16.740 | 15.680 | | |
| 101 | | 16.480 | 14.560 | 14.850 | 15.990 | 15.190 | | |
| 102 | | 16.120 | 14.000 | 14.960 | 15.430 | 15.580 | | |
| 103 | | 16.920 | 14.620 | 15.390 | 17.220 | 15.050 | | |
| 104 | | 16.440 | 113.620 | 27.990 | 17.340 | 15.360 | | |
| 105 | | 16.450 | 16.560 | 14.900 | 15.730 | 15.290 | | |
| 106 | | 15.480 | 16.080 | 15.190 | 14.990 | 15.750 | | |
| 107 | | 16.050 | 14.700 | 15.530 | 29.130 | 14.950 | | |
| 108 | | 16.370 | 14.790 | 15.540 | 17.260 | 15.480 | | |
| 109 | | 17.990 | 14.380 | 14.590 | 18.390 | 14.860 | | |
| 110 | | 16.750 | 14.210 | 14.610 | 45.690 | 14.370 | | |
| 111 | | 16.190 | 15.280 | 14.530 | 15.960 | 15.160 | | |
| 112 | | 15.950 | 14.600 | 14.880 | 16.430 | 14.910 | | |
| 113 | | 16.290 | 14.750 | 14.640 | 16.110 | 14.610 | | |
| 114 | | 16.820 | 15.280 | 14.880 | 21.850 | 15.760 | | |
| 115 | | 16.210 | 14.360 | 15.370 | 17.440 | 14.960 | | |
| 116 | | 15.630 | 14.520 | 16.530 | | 15.110 | | |
| 117 | | 16.140 | 14.180 | 15.170 | | 14.350 | | |
| 118 | | 16.100 | 14.550 | 14.590 | | 16.190 | | |
| 119 | | 15.810 | 14.350 | 14.380 | | 15.010 | | |
| 120 | | 16.290 | 14.360 | 16.400 | | 14.440 | | |
| 121 | | 16.170 | 14.940 | 15.280 | | 14.600 | | |
| 122 | | 15.830 | 14.180 | 14.180 | | 15.180 | | |
| 123 | | 17.320 | 14.340 | 14.490 | | 15.340 | | |
| 124 | | 16.820 | 15.630 | 15.480 | | 15.430 | | |
| 125 | | 16.380 | 14.190 | 15.250 | | 15.150 | | |
| 126 | | 15.690 | 14.370 | 15.610 | | 14.760 | | |
| 127 | | 16.110 | 14.880 | 16.650 | | 15.250 | | |
| 128 | | 16.600 | 14.130 | 14.780 | | 14.930 | | |
| 129 | | 16.970 | 34.590 | 15.040 | | 14.680 | | |
| 130 | | 16.950 | 14.540 | 14.900 | | 15.250 | | |
| 131 | | 16.430 | 14.760 | 15.550 | | 14.990 | | |
| 132 | | 102.680 | 14.530 | 29.290 | | 18.060 | | |
| 133 | | 15.830 | 15.120 | 15.370 | | 14.850 | | |
| 134 | | 15.610 | 15.600 | 14.770 | | 18.350 | | |
| 135 | | 16.760 | 14.320 | 15.550 | | | | |
| 136 | | 15.220 | 14.750 | 15.160 | | | | |
| 137 | | 16.980 | 15.090 | 15.010 | | | | |
| 138 | | 15.180 | 14.750 | 14.870 | | | | |
| 139 | | | 16.020 | 15.040 | | | | |
| 140 | | | 15.350 | 15.340 | | | | |
| 141 | | | 14.770 | 15.240 | | | | |
| 142 | | | 14.080 | 15.370 | | | | |
| 143 | | | 15.660 | 15.560 | | | | |
| 144 | | | 14.450 | 14.830 | | | | |
| 145 | | | 14.040 | 15.300 | | | | |
| 146 | | | 15.740 | 14.360 | | | | |
| 147 | | | 14.680 | 14.970 | | | | |
| 148 | | | 14.550 | 15.960 | | | | |
| 149 | | | 14.320 | 15.050 | | | | |
| 150 | | | 14.020 | 15.740 | | | | |
| 151 | | | | 14.790 | | | | |
Results generated by LAPS FREE - www.rctiming.com